i1500UT/D Computerized high speed cylinder bed interlock machine
Detailed Description
This versatile computerized high-speed cylinder bed interlock machine is an all-in-one multi-functional powerhouse for garment production. Its specialized cylinder bed design makes it incredibly efficient for handling circular sewing tasks, specialized seams, and edge bindings. Whether working with delicate knitwear or rugged sportswear, it delivers consistent stitch quality at impressive commercial speeds.
Technical Specifications
| Model | Needle | Needle No. | Thread No. | Presser Foot Lifting Height | Auto Trimmer | Needle Gauge | Needle Bar Stroke | Stitch Width | Differential Ratio | Max. Speed (RPM) | Meas. (Packaging Size) | Weight (Net/Gross) |
| i1500UT-156 | 9-16# | 3 | 5 | 9mm | √ | 5.6mm | 31.5 | 1.2–4mm | 1:0.8–1:2 | 5000 | $58 \times 50 \times 65\text{ cm}$ | 52.5/63.5kg |
| i1500UTL-156 | 9-16# | 3 | 5 | 9mm | √ | 5.6mm | 31.5 | 1.2–4mm | 1:0.8–1:2 | 5000 | $58 \times 50 \times 65\text{ cm}$ | 49/60kg |
| i1500UT-156-L | 9-16# | 3 | 5 | 9mm | √ | 5.6mm | 31.5 | 1.2–4mm | 1:0.8–1:2 | 5000 | $71.5 \times 53.5 \times 67\text{ cm}$ | 55/66.5kg |
| i1500UTL-156-L | 9-16# | 3 | 5 | 9mm | √ | 5.6mm | 31.5 | 1.2–4mm | 1:0.8–1:2 | 5000 | $71.5 \times 53.5 \times 67\text{ cm}$ | 52/63.5kg |
| i1500D-156 | 9-16# | 3 | 5 | 9mm | / | 5.6mm | 31.5 | 1.2–4mm | 1:0.8–1:2 | 5000 | $58 \times 50 \times 65\text{ cm}$ | 54.2/40.2kg |
| i1500DL-156 | 9-16# | 3 | 5 | 9mm | / | 5.6mm | 31.5 | 1.2–4mm | 1:0.8–1:2 | 5000 | $71.5 \times 53.5 \times 67\text{ cm}$ | 57/45.5kg |
| i1502D-156 | 9-16# | 3 | 5 |
Key Features
Built-in Direct Drive Motor: Equiped with a direct drive motor that ensures lower noise, high efficiency, minimized vibration, and enhanced durability.
Versatile Fabric Adaptation: Highly suitable for everything from women's ultra-thin stockings to thick fabrics, such as the cross stitch of sports pants.
Decorative Stitching: Perfectly suited for decorative sewing across various technical specifications.